Change & Challenge
| Product Name | Spec. | Initial Resistance Force | Use | Rigidity |
|---|---|---|---|---|
| DK-P95X70 | 25+70 | ≤20 | ≥95 | ≥420 |
| DK-P95J50 | 25+50 | ≤20 | ≥95 | ≥300 |
| DK-P95J60 | 25+60 | ≤20 | ≥95 | ≥350 |
| DK-P99J60 | 30+60 | ≤20 | ≥99.5 | ≥350 |
| Product Name | Product Features |
|---|---|
| Square Filter | High density peak structure-fold-type filter designed for an increased area, peak-shaped corners designed for fast air passage and cleaning Constant distance-high wrinkle density of filtrate for a widen cleaning area, constant pressure |
| Cylindrical Filter | H13 grade (100 times higher than H11 grade) based strong collection and cleaning of ultrafine dust Activated carbon with high performance perfectly absorbing fine dust and suspended matters |


