Change & Challenge
(unit: one million KRW)
Type | 2022 (23기 1분th) |
2021 (22th) |
2020 (21th) |
2019 (20th) |
---|---|---|---|---|
Current assets | 71,052 | 31,241 | 24,207 | 25,130 |
Non-liquid assets | 42,254 | 39,811 | 27,852 | 25,092 |
Total assets | 70,279 | 71,052 | 52,059 | 50,222 |
Current liabilities | 26,058 | 24,388 | 5,848 | 3,827 |
Other liabilities | 5,594 | 5,499 | 1,231 | 1,452 |
Total liabilities | 31,651 | 29,887 | 7,079 | 5,279 |
Capital stock | 7,763 | 7,763 | 3,882 | 3,882 |
Capital sources and funds | 20,330 | 20,330 | 23,563 | 23,563 |
Other capital items | (827) | 693 | 1,195 | 2,143 |
Earned surplus | 11,362 | 12,379 | 16,341 | 15,356 |
Total equity | 38,628 | 41,166 | 44,980 | 44,943 |
Total liabilities and assets | 70,279 | 71,052 | 52,059 | 50,222 |
(unit: one million KRW)
Type | 2022 (23기 1분th) |
2021 (22th) |
2020 (21th) |
2019 (20th) |
---|---|---|---|---|
Sales | 10,003 | 37,686 | 37,512 | 34,749 |
Cost of sales | 8,080 | 31,161 | 29,110 | 28,301 |
Gross profit | 1,924 | 6,526 | 8,402 | 6,448 |
Selling and administrative expenses | 1,684 | 6,625 | 6,909 | 5,636 |
Operating profit | 240 | (99) | 1,493 | 812 |
Income before income taxes | (400) | (4,635) | 1,129 | 2,774 |
Net income | (256) | (4,131) | 1,082 | 2,695 |