Change & Challenge
(unit: one million KRW)
Type | 2024 (25th) |
2023 (24th) |
2022 (23th) |
(th) |
---|---|---|---|---|
Current assets | 17,176 | 14,558 | 29,464 | |
Non-liquid assets | 38,346 | 39,676 | 39,540 | |
Total assets | 55,522 | 54,234 | 69,004 | |
Current liabilities | 10,249 | 10,235 | 27,087 | |
Other liabilities | 563 | 620 | 348 | |
Total liabilities | 10,812 | 10,855 | 27,435 | |
Capital stock | 7,763 | 7,763 | 7,763 | |
Capital sources and funds | 20,330 | 20,330 | 20,330 | |
Other capital items | 1,380 | (140) | (829) | |
Earned surplus | 15,237 | 15,426 | 14,305 | |
Total equity | 44,710 | 43,379 | 41,569 | |
Total liabilities and assets | 55,522 | 54,234 | 69,004 |
(unit: one million KRW)
Type | 2024 (25th) |
2023 (24th) |
2022 (23th) |
(th) |
---|---|---|---|---|
Sales | 42,528 | 34,185 | 41,077 | |
Cost of sales | 32,251 | 26,365 | 31,978 | |
Gross profit | 10,277 | 7,820 | 9,099 | |
Selling and administrative expenses | 7,153 | 6,052 | 7,343 | |
Operating profit | 3,124 | 1,768 | 1,756 | |
Income before income taxes | 4,909 | 3,873 | 1,071 | |
Net income | 4,336 | 2,622 | 924 |